What this is
This page is a rolling 24-hour review of the latest NAVTEX corpus. Message IDs are preserved so the review can be traced back to the underlying notices, and older rebroadcasts are removed when their internal issue times clearly predate the current operating window.
Older rebroadcast notices removed in this edition: 54.
106Messages reviewed
16Areas covered
0Focus-region hits
warningTop keyword
Data files: review JSON | message corpus JSON | overview JSON
Coverage by Area
| Area | Messages |
|---|---|
| G | 38 |
| T | 13 |
| E | 10 |
| S | 10 |
| O | 8 |
| V | 5 |
| W | 5 |
| U | 4 |
| X | 3 |
| K | 2 |
Keyword Concentration
| Keyword | Matches |
|---|---|
| warning | 20 |
| fog | 15 |
| gale | 10 |
| survey | 7 |
| ais | 4 |
| exercise | 3 |
| ice | 1 |
At a Glance
- The window contains 106 messages; dominant areas were G (38), T (13), E (10); keyword concentration led by warning (20), fog (15), gale (10), survey (7).
- [unknown] Area V. UFO GUF DHM MGSY PMX CT GJCY GBPYONG ZYVJO G LSPMS FMZPYHFZONG YZBM H MGCHIIK XMBY | UNTIL FURTHER NOTICE. Decode quality medium.
- [GA50] Area G. DOGGER. | SOFIA OFFSHORE WIND FARM. Decode quality medium.
- [GA54] Area G. HUMBER. | BESSEMER GAS FIELD. Decode quality medium.
- No direct mentions were found in this corpus window.
Main Developments
- [unknown] Area V. UFO GUF DHM MGSY PMX CT GJCY GBPYONG ZYVJO G LSPMS FMZPYHFZONG YZBM H MGCHIIK XMBY | UNTIL FURTHER NOTICE. Decode quality medium.
- [GA50] Area G. DOGGER. | SOFIA OFFSHORE WIND FARM. Decode quality medium.
- [GA54] Area G. HUMBER. | BESSEMER GAS FIELD. Decode quality medium.
- [GA73] Area G. FORTH. | NEART NA GAOITHE WINDFARM.
- [GA82] Area G. VIKING. | BERYL OIL FIELD.
- [GA90] Area G. TYNE. | WHITBY HIGH LIGHT 54-28.7N 000-34.1W UNRELIABLE.
- [GA96] Area G. HUMBER. | DUDGEON WIND FARM.
- [GA61] Area G. HUMBER. | RACE BANK WIND FARM.
Weather and Sea
- [GA54] Area G. HUMBER. | BESSEMER GAS FIELD. Decode quality medium.
- [GA61] Area G. HUMBER. | RACE BANK WIND FARM.
- [GA62] Area G. HUMBER. | WESTERMOST ROUGH WINDFARM.
- [GA65] Area G. HUMBER. | FLAMBOROUGH HEAD LIGHTHOUSE 54-07.0N 000-05.0W FOG SIGNAL INOPERATIVE.
- [GB74] Area G. GALE WARNING SATURDAY 14 MARCH 0958 UTC | VIKING.
Navigation and Safety Alerts
- [unknown] Area V. UFO GUF DHM MGSY PMX CT GJCY GBPYONG ZYVJO G LSPMS FMZPYHFZONG YZBM H MGCHIIK XMBY | UNTIL FURTHER NOTICE. Decode quality medium.
- [GA50] Area G. DOGGER. | SOFIA OFFSHORE WIND FARM. Decode quality medium.
- [GA54] Area G. HUMBER. | BESSEMER GAS FIELD. Decode quality medium.
- [GA73] Area G. FORTH. | NEART NA GAOITHE WINDFARM.
- [GA82] Area G. VIKING. | BERYL OIL FIELD.
- [GA90] Area G. TYNE. | WHITBY HIGH LIGHT 54-28.7N 000-34.1W UNRELIABLE.
- [GA96] Area G. HUMBER. | DUDGEON WIND FARM.
- [GA61] Area G. HUMBER. | RACE BANK WIND FARM.
Electronic Interference and Navigation Integrity
- [unknown] Area V. UFO GUF DHM MGSY PMX CT GJCY GBPYONG ZYVJO G LSPMS FMZPYHFZONG YZBM H MGCHIIK XMBY | UNTIL FURTHER NOTICE. Decode quality medium.
- [GA54] Area G. HUMBER. | BESSEMER GAS FIELD. Decode quality medium.
- [GA73] Area G. FORTH. | NEART NA GAOITHE WINDFARM.
- [GA62] Area G. HUMBER. | WESTERMOST ROUGH WINDFARM.
Special Operations and Military Activity
- [XA77] Area X. NR-2474/2025 | PALOS. Issue line 140350 UTC MAR 26. Decode quality medium.
- [WA74] Area W. AVURNAV TOULON 158/26 | PROVENCE. Issue line FROM 160530 UTC MAR 26 TO 161059 UTC MAR 26.
- [WA75] Area W. AVURNAV TOULON 159/26 | 0 ,:3 - LIGURE - CORSE. Issue line FROM 16 700 UTC MAR 26 TO 160759 UTC MAR 26. Decode quality medium.
- [WA76] Area W. AVURNAV TOULON 160/26 | PROVENCE - LIGURE - CORSE. Issue line FROM 161400 UTC MAR 26 TO 161859 UTC MAR 26.
- [UA82] Area U. 9-'5-) 2-4,8, 001/26 JAN 01 (18 REPETITION) | SOUTHERN ADRIATIC SEA - BRINDISI. Issue line 140320 UTC MAR 9 ,$9)!9 4-$89.
- [UA81] Area U. COASTAL WARNING 112/26 FEB 25 (3 REPETITION) | SOUTHERN ADRIATI JPM MGZHYHZ DAYS 02-03-04-05-06-09-10-11-12-13-16-17-18-19-20-23-24-25-26-27-. Issue line 140320 UTC MAR 26. Decode quality medium.
Regional Watch
- No direct mentions were found in this corpus window.
Data Quality Notes
- Decode quality across the window was high=50, medium=43, low=13.
- 54 older rebroadcast notices were removed because their internal issue times predated the 24-hour operating window.
- Published timestamps reflect reception time on navtex.lv, not necessarily original notice issue time.
- Repeated or rebroadcast notices can persist inside the rolling window; message IDs are retained for traceability.
- 13 messages were classified as low decode quality and may contain damaged titles or coordinates.
Regional Focus
The standing watch region for this edition is Strait of Hormuz. Direct-hit count in the current window: 0.
Archive
| Edition | Timestamp (UTC) | Messages |
|---|---|---|
| 20260314-142725 | 2026-03-14 14:27 UTC | 106 |
| 20260314-130118 | 2026-03-14 13:01 UTC | 77 |
| 20260314-130046 | 2026-03-14 13:00 UTC | 77 |
| 20260314-130000 | 2026-03-14 13:00 UTC | 77 |
| 20260314-125815 | 2026-03-14 12:58 UTC | 77 |