What this is
This page is a rolling review of the latest NAVTEX corpus in the current window. Message IDs are preserved so the review can be traced back to the underlying notices, and data-quality notes are kept visible because rebroadcasts and decoder corruption are common in raw traffic.
77Messages reviewed
9Areas covered
0Focus-region hits
fogTop keyword
Data files: review JSON | message corpus JSON | overview JSON
Coverage by Area
| Area | Messages |
|---|---|
| T | 23 |
| S | 17 |
| G | 15 |
| P | 7 |
| V | 4 |
| E | 4 |
| O | 4 |
| K | 2 |
| N | 1 |
Keyword Concentration
| Keyword | Matches |
|---|---|
| fog | 10 |
| survey | 6 |
| gale | 5 |
| warning | 4 |
| drifting | 2 |
| ais | 1 |
At a Glance
- The window contains 77 messages; dominant areas were T (23), S (17), G (15); keyword concentration led by fog (10), survey (6), gale (5), warning (4).
- [VA58] Area V. THAMES. | GUNFLEET SANDS D FARM. Issue line 161547 UTC FE Y.
- [VA63] Area V. TH J | EAST ANGLIA ONE WIND FARM. Issue line 081043 UTC MAR 26.
- [TA71] Area T. 0 6 UTC NOV | STENDERADIO MSI 543/24.
- No direct mentions were found in this corpus window.
Main Developments
- [VA58] Area V. THAMES. | GUNFLEET SANDS D FARM. Issue line 161547 UTC FE Y.
- [VA63] Area V. TH J | EAST ANGLIA ONE WIND FARM. Issue line 081043 UTC MAR 26.
- [TA71] Area T. 0 6 UTC NOV | STENDERADIO MSI 543/24.
- [TA72] Area T. OOSTENDE-ZEEBLUG PONGZLJH SPJMZMHDPIII ABED IN FOLLOWING POS | 5115.938N 00258.482E. Issue line 082006 UTC NOV.
- [TA19] Area T. SEAAREA (COAST) | UNDERWATERPIPELINE RAVERSIJDE ESTABLISHED BETWEEN BEACH. Issue line 071438 UTC APR.
- [TA99] Area T. BE EEZ | HYDROGRAPHICAL INSTRUMENT ESTABLISHED IN POS 5127.375N 0 2.306E. Issue line 141654 UTC JAN.
- [TA04] Area T. TSS-NOORDHINDER SOUTH | LIGHTBUOY TWIN, 51-32.05N 002-22.62E DRIFTING. Issue line 191023 UTC JAN.
- [TA45] Area T. BE EEZ | EXPLOSIVE LOSTON THE LINE BETWEEN POSITIONS 51-20.04N 003-05.47E. Issue line 051111 UTC SEP 25.
Weather and Sea
- [VA58] Area V. THAMES. | GUNFLEET SANDS D FARM. Issue line 161547 UTC FE Y.
- [VA63] Area V. TH J | EAST ANGLIA ONE WIND FARM. Issue line 081043 UTC MAR 26.
- [SE46] Area S. 141100 NAVTEX-HAMBURG (NCC) | WEATHERZRECAST FOR GERMAN BIGHT. Decode quality medium.
- [GB74] Area G. GALE WARNING SATURDAY 14 MARCH 0958 UTC | VIKING.
- [GA61] Area G. HCMLP | RACE BANK WIND FARM.
Navigation and Safety Alerts
- [VA58] Area V. THAMES. | GUNFLEET SANDS D FARM. Issue line 161547 UTC FE Y.
- [VA63] Area V. TH J | EAST ANGLIA ONE WIND FARM. Issue line 081043 UTC MAR 26.
- [TA71] Area T. 0 6 UTC NOV | STENDERADIO MSI 543/24.
- [TA72] Area T. OOSTENDE-ZEEBLUG PONGZLJH SPJMZMHDPIII ABED IN FOLLOWING POS | 5115.938N 00258.482E. Issue line 082006 UTC NOV.
- [TA19] Area T. SEAAREA (COAST) | UNDERWATERPIPELINE RAVERSIJDE ESTABLISHED BETWEEN BEACH. Issue line 071438 UTC APR.
- [TA99] Area T. BE EEZ | HYDROGRAPHICAL INSTRUMENT ESTABLISHED IN POS 5127.375N 0 2.306E. Issue line 141654 UTC JAN.
- [TA04] Area T. TSS-NOORDHINDER SOUTH | LIGHTBUOY TWIN, 51-32.05N 002-22.62E DRIFTING. Issue line 191023 UTC JAN.
- [TA45] Area T. BE EEZ | EXPLOSIVE LOSTON THE LINE BETWEEN POSITIONS 51-20.04N 003-05.47E. Issue line 051111 UTC SEP 25.
Electronic Interference and Navigation Integrity
- [VA58] Area V. THAMES. | GUNFLEET SANDS D FARM. Issue line 161547 UTC FE Y.
- [VA63] Area V. TH J | EAST ANGLIA ONE WIND FARM. Issue line 081043 UTC MAR 26.
- [GA62] Area G. HUMBER. | WESTELMOST ROUGH WINDFARM.
- [GA65] Area G. HUMBER. | FLAMBOROUGH HEAD LIGHTHOUSE 54-07.0N 000-05.0W FOG SIGNAL INOPERATIVE.
Special Operations and Military Activity
- No material special operations signal was identified in this corpus window.
Regional Watch
- No direct mentions were found in this corpus window.
Data Quality Notes
- Decode quality across the window was high=45, medium=25, low=7.
- Published timestamps reflect reception time on navtex.lv, not necessarily original notice issue time.
- Repeated or rebroadcast notices can persist inside the rolling window; message IDs are retained for traceability.
- 7 messages were classified as low decode quality and may contain damaged titles or coordinates.
- This fallback summary is deterministic and favors conservative phrasing over inference.
Regional Focus
The standing watch region for this edition is Strait of Hormuz. Direct-hit count in the current window: 0.
Archive
| Edition | Timestamp (UTC) | Messages |
|---|---|---|
| 20260314-130118 | 2026-03-14 13:01 UTC | 77 |
| 20260314-130046 | 2026-03-14 13:00 UTC | 77 |
| 20260314-130000 | 2026-03-14 13:00 UTC | 77 |
| 20260314-125815 | 2026-03-14 12:58 UTC | 77 |