{
  "title": "NAVTEX Review",
  "generated_at_utc": "2026-03-14T14:27:25.515869+00:00",
  "lookback_hours": 24,
  "focus_region": "Strait of Hormuz",
  "focus_hit_count": 0,
  "message_count": 106,
  "latest_reception": "2026-03-14 15:40:16",
  "source_url": "https://navtex.lv/",
  "stale_issue_filtered_count": 54,
  "max_notice_age_hours": 24,
  "overview": {
    "message_count": 106,
    "counts_by_area": {
      "G": 38,
      "T": 13,
      "E": 10,
      "S": 10,
      "O": 8,
      "V": 5,
      "W": 5,
      "U": 4,
      "X": 3,
      "K": 2,
      "C": 2,
      "Q": 2,
      "N": 1,
      "F": 1,
      "L": 1,
      "P": 1
    },
    "keyword_counts": {
      "warning": 20,
      "fog": 15,
      "gale": 10,
      "survey": 7,
      "ais": 4,
      "exercise": 3,
      "ice": 1
    }
  },
  "sections": {
    "executive_summary": [
      "The window contains 106 messages; dominant areas were G (38), T (13), E (10); keyword concentration led by warning (20), fog (15), gale (10), survey (7).",
      "[unknown] Area V. UFO GUF DHM MGSY PMX CT GJCY GBPYONG ZYVJO G LSPMS FMZPYHFZONG YZBM H MGCHIIK XMBY | UNTIL FURTHER NOTICE. Decode quality medium.",
      "[GA50] Area G. DOGGER. | SOFIA OFFSHORE WIND FARM. Decode quality medium.",
      "[GA54] Area G. HUMBER. | BESSEMER GAS FIELD. Decode quality medium.",
      "No direct mentions were found in this corpus window."
    ],
    "main_developments": [
      "[unknown] Area V. UFO GUF DHM MGSY PMX CT GJCY GBPYONG ZYVJO G LSPMS FMZPYHFZONG YZBM H MGCHIIK XMBY | UNTIL FURTHER NOTICE. Decode quality medium.",
      "[GA50] Area G. DOGGER. | SOFIA OFFSHORE WIND FARM. Decode quality medium.",
      "[GA54] Area G. HUMBER. | BESSEMER GAS FIELD. Decode quality medium.",
      "[GA73] Area G. FORTH. | NEART NA GAOITHE WINDFARM.",
      "[GA82] Area G. VIKING. | BERYL OIL FIELD.",
      "[GA90] Area G. TYNE. | WHITBY HIGH LIGHT 54-28.7N 000-34.1W UNRELIABLE.",
      "[GA96] Area G. HUMBER. | DUDGEON WIND FARM.",
      "[GA61] Area G. HUMBER. | RACE BANK WIND FARM."
    ],
    "weather_and_sea_state": [
      "[GA54] Area G. HUMBER. | BESSEMER GAS FIELD. Decode quality medium.",
      "[GA61] Area G. HUMBER. | RACE BANK WIND FARM.",
      "[GA62] Area G. HUMBER. | WESTERMOST ROUGH WINDFARM.",
      "[GA65] Area G. HUMBER. | FLAMBOROUGH HEAD LIGHTHOUSE 54-07.0N 000-05.0W FOG SIGNAL INOPERATIVE.",
      "[GB74] Area G. GALE WARNING SATURDAY 14 MARCH 0958 UTC | VIKING."
    ],
    "navigation_and_safety_alerts": [
      "[unknown] Area V. UFO GUF DHM MGSY PMX CT GJCY GBPYONG ZYVJO G LSPMS FMZPYHFZONG YZBM H MGCHIIK XMBY | UNTIL FURTHER NOTICE. Decode quality medium.",
      "[GA50] Area G. DOGGER. | SOFIA OFFSHORE WIND FARM. Decode quality medium.",
      "[GA54] Area G. HUMBER. | BESSEMER GAS FIELD. Decode quality medium.",
      "[GA73] Area G. FORTH. | NEART NA GAOITHE WINDFARM.",
      "[GA82] Area G. VIKING. | BERYL OIL FIELD.",
      "[GA90] Area G. TYNE. | WHITBY HIGH LIGHT 54-28.7N 000-34.1W UNRELIABLE.",
      "[GA96] Area G. HUMBER. | DUDGEON WIND FARM.",
      "[GA61] Area G. HUMBER. | RACE BANK WIND FARM."
    ],
    "electronic_interference_and_navigation_integrity": [
      "[unknown] Area V. UFO GUF DHM MGSY PMX CT GJCY GBPYONG ZYVJO G LSPMS FMZPYHFZONG YZBM H MGCHIIK XMBY | UNTIL FURTHER NOTICE. Decode quality medium.",
      "[GA54] Area G. HUMBER. | BESSEMER GAS FIELD. Decode quality medium.",
      "[GA73] Area G. FORTH. | NEART NA GAOITHE WINDFARM.",
      "[GA62] Area G. HUMBER. | WESTERMOST ROUGH WINDFARM."
    ],
    "special_operations_and_military_activity": [
      "[XA77] Area X. NR-2474/2025 | PALOS. Issue line 140350 UTC MAR 26. Decode quality medium.",
      "[WA74] Area W. AVURNAV TOULON 158/26 | PROVENCE. Issue line FROM 160530 UTC MAR 26 TO 161059 UTC MAR 26.",
      "[WA75] Area W. AVURNAV TOULON 159/26 | 0 ,:3 - LIGURE - CORSE. Issue line FROM 16 700 UTC MAR 26 TO 160759 UTC MAR 26. Decode quality medium.",
      "[WA76] Area W. AVURNAV TOULON 160/26 | PROVENCE - LIGURE - CORSE. Issue line FROM 161400 UTC MAR 26 TO 161859 UTC MAR 26.",
      "[UA82] Area U. 9-'5-) 2-4,8, 001/26 JAN 01 (18 REPETITION) | SOUTHERN ADRIATIC SEA - BRINDISI. Issue line 140320 UTC MAR 9 ,$9)!9 4-$89.",
      "[UA81] Area U. COASTAL WARNING 112/26 FEB 25 (3 REPETITION) | SOUTHERN ADRIATI JPM MGZHYHZ DAYS 02-03-04-05-06-09-10-11-12-13-16-17-18-19-20-23-24-25-26-27-. Issue line 140320 UTC MAR 26. Decode quality medium."
    ],
    "focus_region": [
      "No direct mentions were found in this corpus window."
    ],
    "confidence_and_gaps": [
      "Decode quality across the window was high=50, medium=43, low=13.",
      "54 older rebroadcast notices were removed because their internal issue times predated the 24-hour operating window.",
      "Published timestamps reflect reception time on navtex.lv, not necessarily original notice issue time.",
      "Repeated or rebroadcast notices can persist inside the rolling window; message IDs are retained for traceability.",
      "13 messages were classified as low decode quality and may contain damaged titles or coordinates."
    ]
  }
}