All primary figures below derive directly from Land Registry registered transactions. Labelled OBSERVED where directly measured; DERIVED where computed from those observations; ESTIMATED where assumptions are required (e.g. CPI proxy, HP filter).
| Metric | Value | Basis and caveats |
|---|---|---|
| Overall stress score | 92.8 / 100 | DERIVED — 4-component composite, see §6 |
| UK sales volume YoY | -31.7% | OBSERVED. UK (K02000001), Jan 2026 |
| Volume YoY z-score | -0.82σ | DERIVED. vs 10-year history |
| Volume percentile | 7th pct | DERIVED. vs 10-yr distribution |
| Missing tx vs median | ~32,000/month | DERIVED. Current vol vs long-run median |
| Regions > −20% vol | 85.7% | OBSERVED. Share of tracked regions in severe contraction |
| UK price 12m | +0.0% | OBSERVED. UK (K02000001), Mar 2026 |
| Price YoY z-score | -1.14σ | DERIVED. vs 10-year history |
| Price above HP trend | -0.8% | ESTIMATED. H-P filter λ=14,400; structural cycle component |
| Price-volume correlation | 0.41 | DERIVED. 24m rolling Pearson r |
| Regions below inflation | 13/14 (93%) | OBSERVED/EST. Inflation proxy = 3% |
| London price 12m | -2.1% | OBSERVED. E12000007, Mar 2026 |
| Worst volume region | London: -42.7% | OBSERVED. Jan 2026 |
| Recovery estimate | 17 months | DERIVED. If current monthly rate persists |
| England cash share | ~26% | OBSERVED. E92000001, Jan 2026 |
Completed transaction volumes are the most reliable leading indicator of housing market health. Unlike prices — which are sticky due to seller anchoring and mortgage lock-in — volumes respond immediately to conditions. The current collapse is not seasonal and is not isolated to one region.
| Region | Vol YoY % | Severity |
|---|---|---|
| London | -42.7% | Severe |
| North East | -40.3% | Severe |
| West Midlands | -37.5% | Severe |
| North West | -35.9% | Severe |
| South East | -35.4% | Severe |
| East Midlands | -35.3% | Severe |
| East of England | -35.0% | Severe |
| Wales | -32.8% | Severe |
| Yorkshire & Humber | -32.8% | Severe |
| South West | -31.3% | Severe |
| Scotland | +0.5% | Growth |
Nominal prices have effectively stalled at +0.0%. Against a 3% CPI proxy, every region posting below 3% is delivering a real-terms loss. The HP filter decomposition shows the structural trend component of prices — and how far current nominal prices remain above it despite the volume collapse. This premium represents the structural overhang.
| Region | Nominal 12m | Real (–3% est.) |
|---|---|---|
| London | -2.1% | -5.1% |
| North East | -1.2% | -4.2% |
| North West | -0.8% | -3.8% |
| South East | -0.8% | -3.8% |
| South West | -0.8% | -3.8% |
| West Midlands | -0.3% | -3.3% |
| Yorkshire & Humber | -0.2% | -3.2% |
| East of England | 0.1% | -2.9% |
| East Midlands | 0.7% | -2.3% |
| Wales | 2.9% | -0.1% |
The UK housing market is not one market. The London–South East premium has widened progressively since the mid-1990s. Today London leads the nominal price decline; the North is absorbing the sharpest volume collapse. The drawdown analysis shows how far each region sits from its recent peak on both price and volume axes.
| Region | Vol drawdown (36m peak) | Price drawdown (36m peak) |
|---|---|---|
| London | -77.3% | -4.5% |
| East of England | -72.4% | -1.2% |
| South East | -71.2% | -1.8% |
| England | -70.9% | -1.3% |
| West Midlands | -70.8% | -1.6% |
| East Midlands | -70.0% | -0.9% |
| South West | -69.3% | -2.0% |
| North West | -68.4% | -1.5% |
| North East | -66.3% | -2.5% |
| Yorkshire & Humber | -66.2% | -0.9% |
| United Kingdom | -66.0% | -1.3% |
| Wales | -52.5% | -0.2% |
| Scotland | -32.2% | -3.2% |
The FTB price ratio measures how close entry-level prices are to the overall average. A ratio near 100% means the first rung of the ladder is priced at or near the median, leaving no meaningful entry discount for lower-income buyers. Combined with the mortgage rate normalisation of 2022–23, affordability for new entrants is near its worst in modern records.
When mortgage buyers withdraw, cash buyers partially fill the gap — but at lower total volumes. Rising cash share is a structural signal of financed-buyer exclusion. Separately, the rolling price-volume correlation quantifies the degree to which prices and volumes are now moving in opposite directions — the defining signal of a frozen market.
The table below contextualises current readings against their long-run distributions. Z-scores measure standard deviation distance from the historical mean; percentile ranks show where the current reading sits in the empirical distribution. All metrics labelled by basis type (OBSERVED / DERIVED / ESTIMATED / MODELLED).
| Metric | Current | 10yr mean | Std dev | Z-score | Percentile | Basis |
|---|---|---|---|---|---|---|
| UK sales volume YoY | -31.7% | +3.3% | +42.7pp | -0.82 | 7th | Observed |
| UK price 12m change | +0.0% | +3.8% | 3.4pp | -1.14 | 9th | Observed |
| Price above HP trend | -0.8% | 0.0% | n/a | n/a | n/a | Modelled (HP filter) |
| Price-volume correlation (24m) | 0.41 | n/a | n/a | n/a | n/a | Derived |
Each component maps an observable condition to a 0–100 scale, then the weighted sum produces the headline score. No black-box model is used; every point is traceable to a data series.
| Component | Weight | Value (0–100) | Contribution | Basis |
|---|---|---|---|---|
| Volume severity (vol YoY percentile inverted) | 35% | 93.4 | 32.7 pts | Derived |
| Volume breadth (% regions >−10% YoY) | 25% | 90.9 | 22.7 pts | Observed |
| Price below inflation breadth | 20% | 92.9 | 18.6 pts | Obs/Est |
| Price-volume divergence signal | 20% | 93.9 | 18.8 pts | Derived |
| Total | 100% | 92.8 / 100 |
Land Registry UK House Price Index (UK HPI) full-file CSV releases, available at GOV.UK under the Open Government Licence v3. The UK HPI covers all residential property transactions registered at HM Land Registry (England and Wales), Registers of Scotland, and Land and Property Services Northern Ireland. Prices reflect completed registered transactions — not asking prices, valuations, or survey data.
Price data: March 2026 (current release). Volume data: January 2026 (lag ~6–8 weeks vs completion date). FTB and buyer-structure data: England only, same lag as volume.
To reproduce with new data: (1) run ukhpi_parser.py to download latest Land Registry releases;
(2) run ukhpi_wrangling.py to rebuild the dataset pickle;
(3) run ukhpi_bleak_report.py to regenerate this file.
All scores and annotations recompute automatically from the updated data.