What this is
This page is a rolling 24-hour review of the latest NAVTEX corpus. The letter codes in the feed are NAVTEX B1 transmitter identifiers rather than plain-language sea areas, so the page keeps the raw code activity while also resolving likely source stations where the message text is clear enough to support it.
Older rebroadcast notices removed in this edition: 61.
Data files: review JSON | message corpus JSON | overview JSON
Source Stations
The chart below maps the likely transmitter stations resolved in this window. It is a readability layer over the raw B1 codes, not a replacement for the underlying message corpus.
Resolved messages 70 of 99
Unresolved from noisy text 29
Station positions follow the ITU List IV coast station table (2025). Global reference: WMO NAVTEX stations map.
| Code | Likely station | Coverage | Messages |
|---|---|---|---|
| G | Cullercoats | North Sea and north-east UK coast | 29 |
| T | Oostende Radio | Belgian coast and southern North Sea | 11 |
| S | Pinneberg | German Bight and German North Sea | 9 |
| E | Niton | English Channel and western approaches | 8 |
| V | Oostende (Thames Approaches relay) | Thames approaches and Dover approaches | 4 |
| K | Niton (France relay) | Channel Islands and north-east French coast | 2 |
| Q | Split | Adriatic Sea | 2 |
| L | Limnos | North Aegean | 1 |
| O | Portpatrick | Irish Sea and western UK approaches | 1 |
| P | Netherlands Coastguard Radio | Dutch EEZ and southern North Sea | 1 |
| R | La Maddalena | Tyrrhenian Sea and Sardinia approaches | 1 |
| W | CROSS La Garde | Provence, Ligurian Sea and western Mediterranean | 1 |
B1 Code Activity
Raw transmitter-code activity in the current window, with likely station names where they can be resolved from the message body.
| Code | Messages | Likely source |
|---|---|---|
| G | 38 | Cullercoats (9 unresolved) |
| T | 13 | Oostende Radio (2 unresolved) |
| E | 12 | Niton (4 unresolved) |
| S | 9 | Pinneberg |
| V | 5 | Oostende (Thames Approaches relay) (1 unresolved) |
| L | 4 | Limnos (3 unresolved) |
| O | 4 | Portpatrick (3 unresolved) |
| P | 4 | Netherlands Coastguard Radio (3 unresolved) |
| Q | 2 | Split |
| M | 2 | Unresolved from message text (2 unresolved) |
| K | 2 | Niton (France relay) |
| W | 1 | CROSS La Garde |
| R | 1 | La Maddalena |
| J | 1 | Unresolved from message text (1 unresolved) |
| F | 1 | Unresolved from message text (1 unresolved) |
Keyword Concentration
| Keyword | Matches |
|---|---|
| fog | 16 |
| warning | 13 |
| gale | 10 |
| ais | 5 |
| survey | 4 |
| sar | 1 |
At a Glance
- The window contains 99 messages; dominant B1 codes were G (38), T (13), E (12); keyword concentration led by fog (16), warning (13), gale (10), ais (5).
- [WA27] Code W. AVURNAV TOULON 111/ 6 | SPECIAL OPERATIONS.
- [VA66] Code V. DOVER. | SANDETTIE LIGHT VESSEL 51-09.4N 001-47.1E AIS INOPERATIVE. Issue line 141307 UTC MAR 26.
- [LB30] Code L. 14190 .-4 7- ,9'25'8' -)3 | -7 '. 0. Decode quality medium.
- No direct mentions were found in this corpus window.
Main Developments
- [WA27] Code W. AVURNAV TOULON 111/ 6 | SPECIAL OPERATIONS.
- [VA66] Code V. DOVER. | SANDETTIE LIGHT VESSEL 51-09.4N 001-47.1E AIS INOPERATIVE. Issue line 141307 UTC MAR 26.
- [LB30] Code L. 14190 .-4 7- ,9'25'8' -)3 | -7 '. 0. Decode quality medium.
- [TA82] Code T. OOSTENDE-ZEEBRUGGE | OBSTACLES ON THE SEABED IN FOSSZ FM ZJFHFZJON. Issue line 301807 UTC A.
- [SA51] Code S. NCC-HAMBURG | NAV. WA X. NO. 152. Issue line 140220 UTC MAR 26.
- [SE48] Code S. 141900 NAVTEX-HAMBURG (NCC) | WEATHERFORECAST FOR GERMAN BIGHT.
- [RE48] Code R. 14185 C XM | GSM WWSPMYWFZONON PHDPYM ZYP JHMZ PYM PWFHPYYP O YPJMFJJCPWML MYZ PMBPHPZYZSZ EMX HYPMH. Decode quality medium.
- [QE04] Code Q. WEATHER BULLETIN FOR ADRIATIC ISSUED BY THE MARINE METEOROLOGICAL CENTER SPLIT ON 14/03/2026 AT 1700 UTC | 1. WARNING. Issue line 141840 UTC MAR 26.
Weather and Sea
- [LB30] Code L. 14190 .-4 7- ,9'25'8' -)3 | -7 '. 0. Decode quality medium.
- [SE48] Code S. 141900 NAVTEX-HAMBURG (NCC) | WEATHERFORECAST FOR GERMAN BIGHT.
- [RE48] Code R. 14185 C XM | GSM WWSPMYWFZONON PHDPYM ZYP JHMZ PYM PWFHPYYP O YPJMFJJCPWML MYZ PMBPHPZYZSZ EMX HYPMH. Decode quality medium.
- [PE41] Code P. WX FORECS EBULLEVLP XKCU WT DEG. EASL150,. UTC | OUTLOOK MALID TILL 151800 UTC. Decode quality low.
- [unknown] Code L. VY YMJMYWFZITGUQHDPY ZYP J ONFY M ANS AND 101 | OVER MELITA AND R LATIVELY. Decode quality medium.
Navigation and Safety Alerts
- [WA27] Code W. AVURNAV TOULON 111/ 6 | SPECIAL OPERATIONS.
- [VA66] Code V. DOVER. | SANDETTIE LIGHT VESSEL 51-09.4N 001-47.1E AIS INOPERATIVE. Issue line 141307 UTC MAR 26.
- [LB30] Code L. 14190 .-4 7- ,9'25'8' -)3 | -7 '. 0. Decode quality medium.
- [TA82] Code T. OOSTENDE-ZEEBRUGGE | OBSTACLES ON THE SEABED IN FOSSZ FM ZJFHFZJON. Issue line 301807 UTC A.
- [SA51] Code S. NCC-HAMBURG | NAV. WA X. NO. 152. Issue line 140220 UTC MAR 26.
- [SE48] Code S. 141900 NAVTEX-HAMBURG (NCC) | WEATHERFORECAST FOR GERMAN BIGHT.
- [RE48] Code R. 14185 C XM | GSM WWSPMYWFZONON PHDPYM ZYP JHMZ PYM PWFHPYYP O YPJMFJJCPWML MYZ PMBPHPZYZSZ EMX HYPMH. Decode quality medium.
- [QE04] Code Q. WEATHER BULLETIN FOR ADRIATIC ISSUED BY THE MARINE METEOROLOGICAL CENTER SPLIT ON 14/03/2026 AT 1700 UTC | 1. WARNING. Issue line 141840 UTC MAR 26.
Electronic Interference and Navigation Integrity
- [VA66] Code V. DOVER. | SANDETTIE LIGHT VESSEL 51-09.4N 001-47.1E AIS INOPERATIVE. Issue line 141307 UTC MAR 26.
- [VA66] Code V. DOVER. | SANDETTIE LIGH MV JJPSM. Issue line 141307 UTC MAR 26. Decode quality medium.
- [GA54] Code G. HUMBER. | BESSEMER GAS FIELD.
- [GA73] Code G. FORTH. | NEART NA GAOITHE WINDFARM.
Special Operations and Military Activity
- [OD22] Code O. SAR CASE | A TWO YEAR OLD INFANT IS REPORTED TO BE LOST AT SEA LKP 35-O7.2N 012-11.1E AT 1910 UTC ALL VESSELS TRANSITTING IN AREA KEEP A SHARP LOOKOUT AND PAY MAXIMUM ATTENTION.
Regional Watch
- No direct mentions were found in this corpus window.
Data Quality Notes
- Decode quality across the window was high=53, medium=37, low=9.
- 61 older rebroadcast notices were removed because their internal issue times predated the 24-hour operating window.
- Published timestamps reflect reception time in the received corpus, not necessarily original notice issue time.
- Repeated or rebroadcast notices can persist inside the rolling window; message IDs are retained for traceability.
- 9 messages were classified as low decode quality and may contain damaged titles or coordinates.
Regional Focus
The standing watch region for this edition is Strait of Hormuz. Direct-hit count in the current window: 0.